![]() | Safe Climber
Katrap, Mumbai, Maharashtra GST No. 27AYLPM7510L1ZZ |
Approx. 130 / Kg Get Latest Price
Packaging Size | 25 Kg |
Brand | Safe Climber |
Material | PVC |
Usage/Application | Industrial |
K-Value | 58-60 |
Color | White |
Packaging Type | Plastic Bag |
Moisture | 7.7 - 8.2 % |
Density | 1.025 - 1.15 g/cm3 |
Approx. 130 / Kg Get Latest Price
Packaging Size | 25 Kg |
Form | Resin |
Brand | Safe Climber |
Material | PVC |
Usage/Application | Medical Gloves, Tablecloth, Automotive Coating etc. |
Types | Suspension |
K-Value | 65-68 |
Color | White |
Purity | 99.5% |
Approx. 130 / Kg Get Latest Price
Packaging Size | 25 Kg |
Form | Powder |
Brand | Safe Climber |
Material | PVC |
Usage/Application | Industrial |
K-Value | 65-68 |
Color | White |
Packaging Type | Plastic Bag |
Volatiles content | 0.4 - 0.7 % |
Approx. 130 / Kg Get Latest Price
Packaging Size | 25 Kg |
Form | Resin |
Material | PVC |
Usage/Application | Industrial |
Grade Standard | P - 1000 |
Color | White |
Particle Size | 25 Kg |
Approx. 130 / Kg Get Latest Price
Packaging Size | 25 Kg |
Form | Powder |
Brand | Safe Climber |
Material | PVC |
Usage/Application | Industrial |
Types | Emulsion |
K-Value | 65-68 |
Color | White |
Packaging Type | Plastic Bag |
Purity | 99.5% |
Approx. 130 / Kg Get Latest Price
Packaging Size | 25 Kg |
Form | Resin |
Brand | FPC Formolon |
Material | PVC |
Usage/Application | Industrial |
Color | White |
Packaging Type | Bag |
Grade | S - 65 D |
Approx. 130 / Kg Get Latest Price
Packaging Size | 25 Kg |
Form | Resin |
Brand | CGPC |
Material | PVC |
Usage/Application | Industrial |
Color | White |
Packaging Type | Plastic Bag |
Country of Manufacturing | Taiwan |
Grade | H - 66 |
Approx. 230 / Kg Get Latest Price
Physical State | Resin |
Usage/Application | Industrial Use |
Type | PVC |
Brand | Inovyn |
Packaging Size | 25 Kg |
Color | White |
Packaging Type | Plastic Bag |
Approx. 130 / Kg Get Latest Price
Brand | ShinEtsu |
Grade | TK - 1000 |
Packaging Details | 25 kg Bag |
Physical State | Powder |
Packaging Type | Paper Bag |
Material | Polyvinyl Chloride |
Origin Country | Japan |
Approx. 130 / Kg Get Latest Price
Packaging Size | 25 Kg |
Form | Resin |
Material | PVC |
K-Value | 70-75 |
Application | Industrial |
Density | 1.025-1.15 g/cm3 |
Packaging Type | Plastic Bag |
Approx. 130 / Kg Get Latest Price
Packaging Size | 25 Kg (Net Weight) |
Material | PVC |
Usage/Application | Industrial |
K-Value | 65-68 |
Shelf Life | 2 Year |
Model Number | SG - 5 |
Color | White |
Gross Weight | 25.1 Kg |
Approx. 130 / Kg Get Latest Price
Packaging Size | 25 Kg |
Form | Resin |
Grade Standard | Pipe Grade |
K-Value | 65-68 |
Color | White |
Application | Industrial |
Purity | 99.5% |
Density | 1.25-1.35 g/cm3 |
Approx. 130 / Kg Get Latest Price
Packaging Size | 25 Kg |
Form | Resin |
Brand | Safe Climber |
Material | PVC |
Usage/Application | Industrial |
Grade Standard | K- 70 |
Color | White |
Purity | 99.5% |
Volatiles content | 0.4 - 0.7 % |
Approx. 130 / Kg Get Latest Price
Packaging Size | 25 Kg |
Form | Powder |
Brand | Safe Climber |
Material | PVC |
Usage/Application | Industrial |
Grade Standard | Film Grade |
K-Value | 65-68 |
Color | White |
Packaging Type | Plastic Bag |
Approx. 130 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Packaging Size | 25 Kg |
Material | PVC |
Usage/Application | Industrial |
Grade Standard | K-75 |
K-Value | 58-60 |
Color | White |
Packaging Type | Plastic Bag |