Get Best Quote
![]() | Safe Climber
Katrap, Mumbai, Maharashtra GST No. 27AYLPM7510L1ZZ |
Approx. 500 / Kg Get Latest Price
Packaging Type | Plastic Bag |
Packaging Size | 25 kg |
Usage/Application | Pigment |
Form | Powder |
Purity | 90 % |
Botanical Name | Titanium Dioxide (CI 77891) |
Size | 0.17 Micron Or 170 Nanometer |
Approx. 500 / Kg Get Latest Price
Purity (%) | 99.5 % |
PH Value | 6.5 - 8.5 |
Physical State | Powder |
Colour | White |
Packaging Type | Plastic Bag |
Packaging Size | 25 Kg |
Approx. 230 / Kg Get Latest Price
Packaging Type | Plastic Bag |
Packaging Size | 25 kg |
Usage/Application | Pigment |
Form | Powder |
Color | White |
Grade | R 2195 |
Purity (%) | 90% |
pH Value | 6.5 - 8 |
Approx. 260 / Kg Get Latest Price
Form | Powder |
Density | 4.1 g/cm3 |
Colour Index: | Pigment White 6 (77891) |
Chemical Name | Titanium Dioxide (Rutile) |
Chemical Formula | TiO2 |
Surface Treatment | Aluminum, Zirconium And Organic Compounds |
Approx. 500 / Kg Get Latest Price
Usage/Application | Industrial |
Packaging Type | Plastic Bag |
Form | Powder |
Packaging Size | 25 kg |
Purity (%) | 99.5 % |
Molar Mass | 79.866 g/mol |
Density | 4.23 g/cm3 |