Ask for Price
![]() |
Safe Climber
Katrap, Mumbai, Maharashtra GST No. 27AYLPM7510L1ZZ |
Price on Request: Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Usage/Application | Pigment |
Purity (%) | 90% |
pH Value | 6.5-8 |
Form | Rutile |
Color | White Powder |
Molecular Formula | TiO2 |
Price on Request: Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Usage/Application | Pigment |
Form | Powder |
Botanical Name | Titanium Dioxide (CI 77891) |
Size | 0.17 micron or 170 nanometer |
Price on Request: Get Latest Price
Minimum Order Quantity | 1000 Kilogram |
Purity (%) | 99.5 |
PH Value | 6.5-8.5 |
Physical State | Powder |
Formula | TiO2 |
Price on Request: Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Purity (%) | 99.5 |
Molecular Formula | Tio2 |
Molar Mass | 79.866 g/mol |
Density | 4.23 g/cm3 |
4.4/5
Rated by 7 Users